Bearing Dept
 
  Fine Forging Dept
 
  NC Transmission Part Dept
 
  Molding & Equipment Dept
 
 
Tel: 0086-575-83050158
Fax: 0086-575-83050166
E-mail: sales@stainless-steel-bearing.com
 
Home > Products > Bearing > Thrust ball bearing with double-pressed cage
 
Thrust ball bearing with double-pressed cage
 
 
Bearing NO.
Boundary dimensions(mm)
SKF
d
D
H
51100
10
24
9
51101
12
26
9
51102
15
28
9
51103
17
30
9
51104
20
35
10
51105
25
42
11
51106
30
47
11
51107
35
52
12
51108
40
60
13
51109
45
65
14
51110
50
70
14
51111
55
78
16
51112
60
82
17
51113
65
90
18
51114 70 95 18
51115 75 100 19
51116 80 105 19
51117 85 110 19
51118 90 120 22
51200
10
26
11
51201
12
28
11
51202 15 32 12
51203 17 35 12
51204 20 40 14
51205 25 47 15
51206 30 52 16
51207 35 62 18
51208 40 68 19
51209 45 73 20
51210 50 78 22
51211 55 90 25
51212 60 95 26

Bearing NO.
Boundary dimensions(mm)
Weight(kg)
SKF
d
D
H
51304 20 47 18 0.150
51305 25 52 18 0.171
51306 30 60 21 0.265
51307 35 68 24 0.378
51308 40 78 26 0.55
51309 45 85 28 0.69
51310 50 95 31 1
51311 55 105 35 1.34
51312 60 110 35 1.43
51313 65 115 36 1.57
51314 70 125 40 1.95
51315 75 135 44 2.7
51316 80 140 44 2.8
51317 85 150 49 3.7
51318 90 155 50 3.9
51320 100 170 55 5.1
51322 110 190 63 7.9
51405 25 60 24 0.34
51406 30 70 28 0.36
51407 35 80 32 0.82
51408 40 90 36 1.18
51409 45 100 39 1.64
51410 50 110 43 1.99
 



   
  SMEIYA copyright 2006,All right reserved.
Designed & Supported By Haibo Network Inc.