Bearing Dept
 
  Fine Forging Dept
 
  Department of Mechanical Transmission Parts
 
  Department of Conveyor Rollers
 
  Department of Digital Equipments
 
  Instruments & Facilities
 
 
Tel: 0086-575-83050158
Fax: 0086-575-83050166
E-mail: sales@stainless-steel-bearing.com
Home > Products > Bearing > Stainless steel thrust ball bearing
Zhejiang MAYATA Technology Co., Ltd. (shengzhou Meiya Special Bearing Factory) was established in 2002 and located in Huangze Industrial Zone, Shengzhou City, Zhejiang Province, China. After 6 years’ development,now it has the departments in four fields: the departments of bearings, fine forgings, numerical controlled transmission parts, stainless steel bearing and molding & equipment dept. The new building of the factory was set up in Shengzhou Economic Development Zone covering 20000M2, taking one hour driving distance to Ningbo and three hours to Shanghai. We can produce products, stainless steel bearings according to your requirements.

stainless steel bearing

Bearing No. Boundary dimensions (mm) Weight (kg)
SKF d D H
51100 10 24 9 0.193
51101 12 26 9 1.0214
51102 15 28 9 0.0243
51103 17 30 9 0.0253
51104 20 35 10 0.038
51105 25 42 11 0.056
51106 30 47 11 0.066
51107 35 52 12 0.083
51108 40 60 13 0.12
51109 45 65 14 0.15
51110 50 70 14 1.16
51111 55 78 16 1.24
51112 60 85 17 0.29
51113 65 90 18 0.324
51200 10 26 11 0.293
51201 12 28 11 0.0324
51202 15 32 12 0.0444
51203 17 35 12 0.0506
51204 20 40 14 0.0733
51205 25 47 15 0.109
51206 30 52 16 0.138
51207 35 62 18 0.22
51208 40 68 19 0.27
51209 45 73 20 0.32
51210 50 78 22 0.39
51211 55 90 25 0.619
51212 60 95 26 0.69
51122 110 145 25 1.08

Bearing No.
Boundary dimensions (mm)
Weight (kg)
SKF
d
D
H
F3-8M 3 8 3.5 0.0012
F4-9M 4 9 4 0.0013
F4-10M 4 10 4 0.00135
F5-10M 5 10 4 0.00138
F5-11M 5 11 4.5 0.0014
F5-12M 5 12 4 0.0014
F6-12M 6 12 4.5 0.00145
F6-14M 6 14 5 0.0015
F7-13M 7 13 4.5 0.0015
F7-15M 7 15 5.5 0.0016
F7--17M 7 17 6 0.0016
F8-16M 8 16 5 0.0017
F8-19M 8 19 7 0.0018
F9-17M 9 17 5 0.0018
F9-18M 9 18 5 0.0018
F9-20M 9 20 7 0.0019
F10-18M 10 18 5.5 0.0018


bearings


   
  SMEIYA copyright 2006,All right reserved.
Designed & Supported By Haibo Network Inc.